Description
Model: KL-DH10
Key Features
- Frame Material: Carbon Steel
- Surface Treatment: Metal Baking Paint
- Seat: Automotive-Grade Seat
- Armrest: Flip-Up Design
- Armrest Pad: PU Material
- Accessory: Equipped with Shopping Basket
Main Specifications (Unit: cm)
| Item | Specification |
| Overall Length | 129 cm |
| Overall Width | 50 cm |
| Seat Width | 46 cm |
| Rear Wheel Diameter | 21.5 cm |
| Front Wheel Diameter | 21.5 cm |
| Seat Height | 52 cm |
| Overall Height | 100 cm |
| Backrest Height | 42 cm |
| Speed Range | 1-10 km/h |
| Battery | Lead-Acid Battery, 24V 20AH |
| Motor Power | 24V 300W |
| Obstacle Clearance | 40 cm |
| Climbing Angle | 20° |
| Maximum Load Capacity | 150 kg |
| Packing Dimension | 1305060 cm |
| Net Weight (N.W.) | 55 kg |
| Gross Weight (G.W.) | 60 kg |



Reviews
There are no reviews yet.