Description
KL-DH1
- Carbon steel shock-absorbing frame with metal baking paint finish
- High backrest with adjustable tilt angle
- Oxford cloth mesh seat and back cushion
- Flip-up armrests with adjustable height
- Detachable extended footrest
- Footrest adjustable up to 180°
Main Specifications (Unit: cm)
| Item | Specification | Item | Specification |
| Overall Length | 107 | Speed | 1-6 km/h |
| Overall Width | 65 | Battery Capacity | 20Ah×2 Lead-acid Batteries |
| Seat Width | 45 | Motor Power | 250W×2 |
| Rear Wheel Diameter | 30 | Obstacle Crossing Height | 40 cm |
| Front Wheel Diameter | 20 | Climbing Angle | 8° |
| Seat Height | 50 | Maximum Load Capacity | 100 kg |
| Overall Height | 90 | Package Dimensions | 82×49×93 cm |
| Backrest Height | 64 | Net Weight (N.W.) | 46 kg |
| Driving Range | 15-20 km | Gross Weight (G.W.) | 51 kg |



Reviews
There are no reviews yet.