Description
Product Feature
Faster
225 Test/Hour
Time to first report short as 12 min
Efficient
Covers only 0.6 m2, fastest speed among similar sizes
Brushless motor technology, reaction buffer thoroughly mixed within 2 seconds
Accuracy
Cutting-edge cleaning technology minimizes sample needle contamination rate at < 0.1ppm
Patented light-avoidance structure, accelerated light-avoidance result reading
Intelligent
Automatic sample scanning
One-click auto maintenance
Real-time consumable monitoring


Technical Specifications
| General Specifications | |
| Detection Principle | Direct chemiluminescence of magnetic particle acridinium ester |
| Test Speed | 225 Test/Hour |
| Floor Space | 0.6 m2 |
| Floor Efficiency Ratio | 360 Tests/Hour/m2 |
| Power | AC 220V, 1450VA |
| Dimension (L×W×H) | 1060mm×590mm×720mm |
| Weight | 105 Kg |
| Sample Module | |
| Sample Loading | Samply Tray |
| Sample Type | Serum, Plasma |
| Samply Addition Method | Permanent Steel Needle |
| Sample Position | 60 |
| Reagent/Sample Needle Function | Liquid level detection, Residue monitor, Intelligent anti-blocking, Intelligent anti-collision, Empty pipette monitor |
| Sample Addition Range | 5~200 μL |
| Dilution Function | Support auto dilution and fixed multiple dilution, dilution ratio 1:2~1:400 |
| Reaction Module | |
| Reaction Cup Storage | 700 |
| Simultaneously Analyzing Items | 20 |
| Incubation Position | 131 |
| Incubation Method | Matrix solid direct heating |
| Reaction Buffer Mixing | Cutting-edge brushless motor technology, reaction buffer thoroughly mixed within 2 seconds |
| Reagent Module | |
| Reagent Loading Method | Integrated loading position |
| Reagent Recognizing Method | RFID Radio Frequency Scanning |
| Reagent Position | 20 (integrated reagent bottle) |
| Reagent Refrigerating Temperature | 2~8 ℃ Reagent tray cools independently while analysis module is in sleep |
| Evaporation prevention | Bionic heart valve-type soft cap, effectively preventing reagent evaporation |
| Reagent Needle Function | Liquid level detection, Residue monitor, Intelligent anti-collision, Empty pipette monitor |
| Needle Cleaning | Dual-flow waterfall type and turbine power combined cleaning technology |
| Reagent Addition Volume | 5~200 μL |
| Calibration & QC | Auto calibration and quality control |







Reviews
There are no reviews yet.